BS(28B) Roller Chain Sprockets steel, C45 pilot bore
BS(28B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 28B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 44.45mm |
Roller Diam. | 27.94mm |
Teeth Thickness | 29.40mm |
Bore | pilot bore |
Chain No. | 28B |
Update Time | Dec 6,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S28B1 | 8 | 132.00 | 74.0 | 70.0 | 3.82 |
S28B1 | 9 | 146.00 | 88.0 | 70.0 | 5.00 |
S28B1 | 10 | 160.00 | 100.0 | 70.0 | 6.25 |
S28B1 | 11 | 174.00 | 112.0 | 70.0 | 7.65 |
S28B1 | 12 | 188.00 | 125.0 | 70.0 | 9.26 |
S28B1 | 13 | 204.00 | 130.0 | 70.0 | 10.48 |
S28B1 | 14 | 218.00 | 135.0 | 70.0 | 11.79 |
S28B1 | 15 | 232.00 | 145.0 | 70.0 | 13.55 |
S28B1 | 16 | 246.00 | 160.0 | 75.0 | 16.61 |
S28B1 | 17 | 260.00 | 160.0 | 75.0 | 17.80 |
S28B1 | 18 | 274.00 | 160.0 | 75.0 | 19.07 |
S28B1 | 19 | 289.00 | 160.0 | 75.0 | 20.42 |
S28B1 | 20 | 303.00 | 160.0 | 75.0 | 21.83 |
S28B1 | 21 | 317.00 | 170.0 | 75.0 | 24.25 |
S28B1 | 22 | 331.00 | 170.0 | 75.0 | 25.81 |
S28B1 | 23 | 345.00 | 170.0 | 75.0 | 27.44 |
S28B1 | 24 | 359.00 | 170.0 | 75.0 | 29.14 |
S28B1 | 25 | 373.00 | 170.0 | 75.0 | 30.92 |
S28B1 | 26 | 387.00 | 170.0 | 75.0 | 32.77 |
S28B1 | 27 | 401.00 | 170.0 | 75.0 | 34.70 |
S28B1 | 28 | 416.00 | 170.0 | 75.0 | 36.69 |
S28B1 | 29 | 430.00 | 170.0 | 75.0 | 38.76 |
S28B1 | 30 | 444.00 | 170.0 | 75.0 | 40.90 |
S28B1 | 31 | 458.00 | 180.0 | 75.0 | 44.10 |
S28B1 | 32 | 472.00 | 180.0 | 75.0 | 46.38 |
S28B1 | 33 | 486.00 | 180.0 | 75.0 | 48.74 |
S28B1 | 34 | 500.00 | 180.0 | 75.0 | 51.17 |
S28B1 | 35 | 514.00 | 180.0 | 75.0 | 53.68 |
S28B1 | 36 | 529.00 | 180.0 | 75.0 | 56.25 |
S28B1 | 37 | 543.00 | 180.0 | 75.0 | 58.90 |
S28B1 | 38 | 557.00 | 180.0 | 75.0 | 61.62 |
S28B1 | 39 | 571.00 | 180.0 | 75.0 | 64.42 |
S28B1 | 40 | 585.00 | 180.0 | 75.0 | 67.28 |
S28B1 | 41 | 599.00 | 180.0 | 125.0 | 80.21 |
S28B1 | 42 | 613.00 | 180.0 | 125.0 | 83.22 |
S28B1 | 43 | 627.00 | 180.0 | 125.0 | 86.31 |
S28B1 | 44 | 641.00 | 180.0 | 125.0 | 89.46 |
S28B1 | 45 | 656.00 | 180.0 | 125.0 | 92.69 |
S28B1 | 46 | 670.00 | 180.0 | 125.0 | 95.99 |
S28B1 | 47 | 684.00 | 180.0 | 125.0 | 99.37 |
S28B1 | 48 | 698.00 | 180.0 | 125.0 | 102.82 |
S28B1 | 49 | 712.00 | 180.0 | 125.0 | 106.33 |
S28B1 | 50 | 726.00 | 180.0 | 125.0 | 109.93 |
S28B1 | 51 | 740.00 | 200.0 | 145.0 | 123.00 |
S28B1 | 52 | 755.00 | 200.0 | 145.0 | 126.74 |
S28B1 | 53 | 769.00 | 200.0 | 145.0 | 130.55 |
S28B1 | 54 | 783.00 | 200.0 | 145.0 | 134.43 |
S28B1 | 55 | 797.00 | 200.0 | 145.0 | 138.39 |
S28B1 | 56 | 811.00 | 200.0 | 145.0 | 142.42 |
S28B1 | 57 | 825.00 | 200.0 | 145.0 | 146.52 |
S28B1 | 58 | 839.00 | 200.0 | 145.0 | 150.69 |
S28B1 | 59 | 854.00 | 200.0 | 145.0 | 154.93 |
S28B1 | 60 | 869.00 | 200.0 | 145.0 | 159.25 |
S28B1 | 61 | 883.00 | 200.0 | 145.0 | 163.64 |
S28B1 | 62 | 897.00 | 200.0 | 145.0 | 168.10 |
S28B1 | 63 | 911.00 | 200.0 | 145.0 | 172.64 |
S28B1 | 64 | 925.00 | 200.0 | 145.0 | 177.25 |
S28B1 | 65 | 940.00 | 200.0 | 145.0 | 181.93 |
S28B1 | 66 | 954.00 | 200.0 | 145.0 | 186.68 |
S28B1 | 67 | 968.00 | 200.0 | 145.0 | 191.51 |
S28B1 | 68 | 982.00 | 200.0 | 145.0 | 196.41 |
S28B1 | 69 | 996.00 | 200.0 | 145.0 | 201.38 |
S28B1 | 70 | 910.00 | 200.0 | 145.0 | 206.42 |
S28B1 | 71 | 1025.00 | 200.0 | 145.0 | 211.54 |
S28B1 | 72 | 1039.00 | 200.0 | 145.0 | 216.73 |
S28B1 | 73 | 1053.00 | 200.0 | 145.0 | 221.99 |
S28B1 | 74 | 1067.00 | 200.0 | 145.0 | 227.32 |
S28B1 | 75 | 1081.00 | 200.0 | 145.0 | 232.73 |
S28B1 | 76 | 1095.00 | 200.0 | 145.0 | 238.21 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China