Language:
Home / All / Roller Chain Sprocket / JIS Roller Chain Sprockets /
140B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
140B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 140B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 44.45mm |
Roller Diam. | 25.40mm |
Teeth Thickness | 23.50mm |
Bore | pilot bore |
Chain No. | 140B |
Teeth Harned | Yes |
Update Time | Dec 6,2024 |
Detail Information
140B JIS Standard Roller Chain Sprockets 44.45x25.4 Steel, C45
Japanese JIS Standard 140B Sprockets
Pitch: 44.45mm
Roller Diam. : 25.4mm
Tooth Width: 23.50mm
Type: B
Bore Tolerance: H8
Teeth Hardness:38~45HRC
Case Depth: >1.0mm
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
140B1 | 8 | 134.00 | 88.0 | 56.0 | 3.48 |
140B1 | 9 | 149.00 | 93.0 | 56.0 | 4.18 |
140B1 | 10 | 163.00 | 98.0 | 56.0 | 4.92 |
140B1 | 11 | 178.00 | 106.0 | 56.0 | 5.86 |
140B1 | 12 | 193.00 | 117.0 | 56.0 | 7.02 |
140B1 | 13 | 207.00 | 117.0 | 63.0 | 8.33 |
140B1 | 14 | 221.00 | 127.0 | 63.0 | 9.71 |
140B1 | 15 | 236.00 | 127.0 | 63.0 | 10.55 |
140B1 | 16 | 250.00 | 127.0 | 63.0 | 11.45 |
140B1 | 17 | 264.00 | 127.0 | 63.0 | 12.41 |
140B1 | 18 | 279.00 | 127.0 | 63.0 | 13.42 |
140B1 | 19 | 293.00 | 137.0 | 71.0 | 16.06 |
140B1 | 20 | 307.00 | 137.0 | 71.0 | 17.19 |
140B1 | 21 | 322.00 | 137.0 | 71.0 | 18.38 |
140B1 | 22 | 336.00 | 137.0 | 71.0 | 19.63 |
140B1 | 23 | 350.00 | 137.0 | 71.0 | 20.93 |
140B1 | 24 | 364.00 | 137.0 | 71.0 | 22.30 |
140B1 | 25 | 379.00 | 147.0 | 80.0 | 25.75 |
140B1 | 26 | 393.00 | 147.0 | 80.0 | 27.23 |
140B1 | 27 | 407.00 | 147.0 | 80.0 | 28.77 |
140B1 | 28 | 421.00 | 147.0 | 80.0 | 30.36 |
140B1 | 29 | 435.00 | 147.0 | 80.0 | 32.01 |
140B1 | 30 | 450.00 | 147.0 | 80.0 | 33.73 |
140B1 | 31 | 464.00 | 147.0 | 80.0 | 35.49 |
140B1 | 32 | 478.00 | 147.0 | 80.0 | 37.32 |
140B1 | 33 | 492.00 | 147.0 | 80.0 | 39.21 |
140B1 | 34 | 506.00 | 147.0 | 80.0 | 41.15 |
140B1 | 35 | 521.00 | 157.0 | 90.0 | 45.73 |
140B1 | 36 | 535.00 | 157.0 | 90.0 | 47.79 |
140B1 | 37 | 549.00 | 157.0 | 90.0 | 49.91 |
140B1 | 38 | 563.00 | 157.0 | 90.0 | 52.08 |
140B1 | 39 | 577.00 | 157.0 | 90.0 | 54.31 |
140B1 | 40 | 591.00 | 157.0 | 90.0 | 56.61 |
140B1 | 41 | 606.00 | 157.0 | 90.0 | 58.96 |
140B1 | 42 | 620.00 | 157.0 | 90.0 | 61.36 |
140B1 | 43 | 634.00 | 157.0 | 90.0 | 63.83 |
140B1 | 44 | 648.00 | 157.0 | 90.0 | 66.35 |
140B1 | 45 | 662.00 | 167.0 | 100.0 | 71.98 |
140B1 | 46 | 676.00 | 167.0 | 100.0 | 74.62 |
140B1 | 47 | 691.00 | 167.0 | 100.0 | 77.32 |
140B1 | 48 | 705.00 | 167.0 | 100.0 | 80.07 |
140B1 | 49 | 719.00 | 167.0 | 100.0 | 82.89 |
140B1 | 50 | 733.00 | 167.0 | 100.0 | 85.76 |
140B1 | 51 | 747.00 | 167.0 | 100.0 | 88.69 |
140B1 | 52 | 762.00 | 167.0 | 100.0 | 91.67 |
140B1 | 53 | 776.00 | 167.0 | 100.0 | 94.72 |
140B1 | 54 | 790.00 | 167.0 | 100.0 | 97.82 |
140B1 | 55 | 804.00 | 167.0 | 112.0 | 103.05 |
140B1 | 56 | 818.00 | 167.0 | 112.0 | 106.27 |
140B1 | 57 | 832.00 | 167.0 | 112.0 | 109.54 |
140B1 | 58 | 847.00 | 167.0 | 112.0 | 112.88 |
140B1 | 59 | 861.00 | 167.0 | 112.0 | 116.27 |
140B1 | 60 | 875.00 | 167.0 | 112.0 | 119.72 |
140B1 | 61 | 889.00 | 167.0 | 112.0 | 123.23 |
140B1 | 62 | 903.00 | 167.0 | 112.0 | 126.80 |
140B1 | 63 | 917.00 | 167.0 | 112.0 | 130.43 |
140B1 | 64 | 931.00 | 167.0 | 112.0 | 134.11 |
140B1 | 65 | 946.00 | 177.0 | 112.0 | 139.73 |
140B1 | 66 | 960.00 | 177.0 | 112.0 | 143.53 |
140B1 | 67 | 974.00 | 177.0 | 112.0 | 147.38 |
140B1 | 68 | 988.00 | 177.0 | 112.0 | 151.30 |
140B1 | 69 | 1002.00 | 177.0 | 112.0 | 155.27 |
140B1 | 70 | 1016.00 | 177.0 | 112.0 | 159.30 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Contact Person
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China
Navigation
Mobile Web
subscription