40B Martin Roller Chain Sprockets steel, C45 pilot bore
40B Martin Roller Chain Sprockets steel, C45 pilot bore
Categories | Martin Standard Roller Chain Sprocket |
---|---|
Model | 40B Martin Standard Roller Chain Sprocket |
Standard | Martin Standard |
Material | C45 Steel |
Pitch | 12.70mm |
Roller Diam. | 7.92mm |
Teeth Thickness | 4.40mm |
Bore | pilot bore |
Chain No. | 40B |
Teeth Harned | Yes |
Update Time | Oct 16,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
40B1 | 8 | 38.00 | 24.6 | 22.2 | 0.10 |
40B1 | 9 | 43.00 | 27.0 | 22.2 | 0.13 |
40B1 | 10 | 47.00 | 31.8 | 22.2 | 0.17 |
40B1 | 11 | 51.00 | 34.9 | 22.2 | 0.20 |
40B1 | 12 | 55.00 | 39.7 | 22.2 | 0.25 |
40B1 | 13 | 59.00 | 39.7 | 22.2 | 0.27 |
40B1 | 14 | 63.00 | 42.9 | 22.2 | 0.31 |
40B1 | 15 | 67.00 | 46.0 | 22.2 | 0.36 |
40B1 | 16 | 71.00 | 50.8 | 22.2 | 0.43 |
40B1 | 17 | 76.00 | 54.0 | 25.4 | 0.54 |
40B1 | 18 | 80.00 | 58.7 | 25.4 | 0.62 |
40B1 | 19 | 84.00 | 63.5 | 25.4 | 0.72 |
40B1 | 20 | 88.00 | 66.7 | 25.4 | 0.79 |
40B1 | 21 | 92.00 | 69.9 | 25.4 | 0.87 |
40B1 | 22 | 96.00 | 73.0 | 25.4 | 0.95 |
40B1 | 23 | 100.00 | 76.2 | 25.4 | 1.04 |
40B1 | 24 | 104.00 | 82.6 | 25.4 | 1.18 |
40B1 | 25 | 108.00 | 82.6 | 25.4 | 1.22 |
40B1 | 26 | 112.00 | 82.6 | 25.4 | 1.26 |
40B1 | 27 | 116.00 | 82.6 | 25.4 | 1.30 |
40B1 | 28 | 120.00 | 82.6 | 25.4 | 1.34 |
40B1 | 29 | 124.00 | 82.6 | 25.4 | 1.38 |
40B1 | 30 | 128.00 | 82.6 | 25.4 | 1.42 |
40B1 | 31 | 133.00 | 82.6 | 25.4 | 1.46 |
40B1 | 32 | 137.00 | 82.6 | 25.4 | 1.51 |
40B1 | 33 | 141.00 | 82.6 | 25.4 | 1.56 |
40B1 | 34 | 145.00 | 82.6 | 25.4 | 1.61 |
40B1 | 35 | 149.00 | 82.6 | 25.4 | 1.66 |
40B1 | 36 | 153.00 | 82.6 | 25.4 | 1.71 |
40B1 | 37 | 157.00 | 82.6 | 25.4 | 1.76 |
40B1 | 38 | 161.00 | 82.6 | 25.4 | 1.81 |
40B1 | 39 | 165.00 | 82.6 | 25.4 | 1.87 |
40B1 | 40 | 169.00 | 88.9 | 28.6 | 2.20 |
40B1 | 41 | 173.00 | 88.9 | 28.6 | 2.26 |
40B1 | 42 | 177.00 | 88.9 | 28.6 | 2.32 |
40B1 | 43 | 181.00 | 88.9 | 28.6 | 2.39 |
40B1 | 44 | 185.00 | 88.9 | 28.6 | 2.45 |
40B1 | 45 | 189.00 | 88.9 | 28.6 | 2.51 |
40B1 | 46 | 193.00 | 88.9 | 28.6 | 2.58 |
40B1 | 47 | 197.00 | 88.9 | 28.6 | 2.65 |
40B1 | 48 | 201.00 | 88.9 | 28.6 | 2.72 |
40B1 | 49 | 205.00 | 88.9 | 28.6 | 2.79 |
40B1 | 50 | 209.00 | 88.9 | 28.6 | 2.86 |
40B1 | 51 | 214.00 | 88.9 | 28.6 | 2.93 |
40B1 | 52 | 218.00 | 88.9 | 28.6 | 3.01 |
40B1 | 53 | 222.00 | 88.9 | 28.6 | 3.08 |
40B1 | 54 | 226.00 | 88.9 | 28.6 | 3.16 |
40B1 | 55 | 230.00 | 88.9 | 28.6 | 3.24 |
40B1 | 56 | 234.00 | 88.9 | 28.6 | 3.32 |
40B1 | 57 | 238.00 | 88.9 | 28.6 | 3.40 |
40B1 | 58 | 242.00 | 88.9 | 28.6 | 3.48 |
40B1 | 59 | 246.00 | 88.9 | 28.6 | 3.57 |
40B1 | 60 | 250.00 | 88.9 | 28.6 | 3.66 |
40B1 | 61 | 254.00 | 88.9 | 28.6 | 3.74 |
40B1 | 62 | 258.00 | 88.9 | 28.6 | 3.83 |
40B1 | 63 | 262.00 | 88.9 | 28.6 | 3.92 |
40B1 | 64 | 266.00 | 88.9 | 28.6 | 4.02 |
40B1 | 65 | 270.00 | 88.9 | 28.6 | 4.11 |
40B1 | 66 | 274.00 | 88.9 | 28.6 | 4.20 |
40B1 | 67 | 278.00 | 88.9 | 28.6 | 4.30 |
40B1 | 68 | 282.00 | 88.9 | 28.6 | 4.40 |
40B1 | 69 | 286.00 | 88.9 | 28.6 | 4.50 |
40B1 | 70 | 290.00 | 101.6 | 31.8 | 5.12 |
40B1 | 72 | 299.00 | 101.6 | 31.8 | 5.33 |
40B1 | 74 | 307.00 | 101.6 | 31.8 | 5.54 |
40B1 | 75 | 311.00 | 101.6 | 31.8 | 5.65 |
40B1 | 76 | 315.00 | 101.6 | 31.8 | 5.75 |
40B1 | 78 | 323.00 | 101.6 | 31.8 | 5.98 |
40B1 | 80 | 331.00 | 101.6 | 31.8 | 6.21 |
40B1 | 85 | 351.00 | 101.6 | 31.8 | 6.81 |
40B1 | 90 | 371.00 | 101.6 | 31.8 | 7.44 |
40B1 | 95 | 392.00 | 101.6 | 31.8 | 8.11 |
40B1 | 96 | 396.00 | 101.6 | 31.8 | 8.25 |
40B1 | 100 | 412.00 | 108.0 | 38.1 | 9.48 |
40B1 | 110 | 452.00 | 108.0 | 38.1 | 11.00 |
40B1 | 114 | 468.00 | 108.0 | 38.1 | 11.65 |
40B1 | 120 | 493.00 | 108.0 | 38.1 | 12.67 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China