160B Martin Roller Chain Sprockets steel, C45 pilot bore
160B Martin Roller Chain Sprockets steel, C45 pilot bore
Categories | Martin Standard Roller Chain Sprocket |
---|---|
Model | 160B Martin Standard Roller Chain Sprocket |
Standard | Martin Standard |
Material | C45 Steel |
Pitch | 50.80mm |
Roller Diam. | 28.58mm |
Teeth Thickness | 29.4mm |
Bore | pilot bore |
Chain No. | 160B |
Teeth Harned | Yes |
Update Time | Dec 6,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
160B1 | 8 | 153.00 | 82.6 | 57.2 | 4.36 |
160B1 | 9 | 170.00 | 92.1 | 57.2 | 5.45 |
160B1 | 10 | 187.00 | 104.8 | 57.2 | 6.78 |
160B1 | 11 | 204.00 | 120.7 | 63.5 | 8.95 |
160B1 | 12 | 220.00 | 139.7 | 63.5 | 11.09 |
160B1 | 13 | 237.00 | 152.4 | 69.9 | 13.96 |
160B1 | 14 | 253.00 | 165.1 | 69.9 | 16.24 |
160B1 | 15 | 269.00 | 177.8 | 69.9 | 18.70 |
160B1 | 16 | 286.00 | 177.8 | 69.9 | 20.17 |
160B1 | 17 | 302.00 | 177.8 | 69.9 | 21.74 |
160B1 | 18 | 319.00 | 177.8 | 69.9 | 23.40 |
160B1 | 19 | 335.00 | 177.8 | 69.9 | 25.15 |
160B1 | 20 | 351.00 | 177.8 | 69.9 | 27.00 |
160B1 | 21 | 368.00 | 177.8 | 69.9 | 28.94 |
160B1 | 22 | 384.00 | 177.8 | 69.9 | 30.98 |
160B1 | 23 | 400.00 | 177.8 | 69.9 | 33.11 |
160B1 | 24 | 416.00 | 177.8 | 76.2 | 36.58 |
160B1 | 25 | 433.00 | 177.8 | 76.2 | 38.90 |
160B1 | 26 | 449.00 | 177.8 | 76.2 | 41.31 |
160B1 | 27 | 465.00 | 177.8 | 76.2 | 43.83 |
160B1 | 28 | 481.00 | 177.8 | 76.2 | 46.43 |
160B1 | 29 | 498.00 | 177.8 | 76.2 | 49.13 |
160B1 | 30 | 514.00 | 177.8 | 76.2 | 51.93 |
160B1 | 31 | 530.00 | 177.8 | 114.3 | 62.25 |
160B1 | 32 | 546.00 | 177.8 | 114.3 | 65.23 |
160B1 | 33 | 562.00 | 177.8 | 114.3 | 68.31 |
160B1 | 34 | 579.00 | 177.8 | 114.3 | 71.49 |
160B1 | 35 | 595.00 | 177.8 | 114.3 | 74.76 |
160B1 | 36 | 611.00 | 177.8 | 114.3 | 78.12 |
160B1 | 37 | 627.00 | 177.8 | 114.3 | 81.58 |
160B1 | 38 | 644.00 | 177.8 | 114.3 | 85.14 |
160B1 | 39 | 660.00 | 177.8 | 114.3 | 88.79 |
160B1 | 40 | 676.00 | 177.8 | 114.3 | 92.53 |
160B1 | 41 | 692.00 | 177.8 | 127.0 | 98.84 |
160B1 | 42 | 708.00 | 177.8 | 127.0 | 102.78 |
160B1 | 43 | 725.00 | 177.8 | 127.0 | 106.81 |
160B1 | 44 | 741.00 | 177.8 | 127.0 | 110.93 |
160B1 | 45 | 757.00 | 177.8 | 127.0 | 115.15 |
160B1 | 46 | 773.00 | 177.8 | 127.0 | 119.46 |
160B1 | 47 | 789.00 | 177.8 | 127.0 | 123.87 |
160B1 | 48 | 806.00 | 177.8 | 127.0 | 128.37 |
160B1 | 49 | 822.00 | 177.8 | 127.0 | 132.97 |
160B1 | 50 | 838.00 | 177.8 | 127.0 | 137.66 |
160B1 | 51 | 854.00 | 177.8 | 127.0 | 142.45 |
160B1 | 52 | 870.00 | 177.8 | 127.0 | 147.33 |
160B1 | 53 | 887.00 | 177.8 | 127.0 | 152.30 |
160B1 | 54 | 903.00 | 177.8 | 127.0 | 157.37 |
160B1 | 55 | 919.00 | 177.8 | 127.0 | 162.54 |
160B1 | 56 | 935.00 | 177.8 | 127.0 | 167.80 |
160B1 | 57 | 951.00 | 177.8 | 127.0 | 173.16 |
160B1 | 58 | 967.00 | 177.8 | 127.0 | 178.61 |
160B1 | 59 | 984.00 | 177.8 | 127.0 | 184.15 |
160B1 | 60 | 1000.00 | 177.8 | 127.0 | 189.79 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China