50B Martin Roller Chain Sprockets steel, C45 pilot bore
50B Martin Roller Chain Sprockets steel, C45 pilot bore
Categories | Martin Standard Roller Chain Sprocket |
---|---|
Model | 50B Martin Standard Roller Chain Sprocket |
Standard | Martin Standard |
Material | C45 Steel |
Pitch | 15.875mm |
Roller Diam. | 10.16mm |
Teeth Thickness | 8.70mm |
Bore | pilot bore |
Chain No. | 50B |
Teeth Harned | Yes |
Update Time | Dec 6,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
50B1 | 8 | 48.00 | 28.6 | 25.4 | 0.18 |
50B1 | 9 | 53.00 | 34.9 | 25.4 | 0.24 |
50B1 | 10 | 58.00 | 39.7 | 25.4 | 0.30 |
50B1 | 11 | 64.00 | 44.5 | 25.4 | 0.37 |
50B1 | 12 | 69.00 | 50.4 | 25.4 | 0.46 |
50B1 | 13 | 74.00 | 47.6 | 25.4 | 0.47 |
50B1 | 14 | 79.00 | 54.0 | 25.4 | 0.57 |
50B1 | 15 | 84.00 | 60.3 | 25.4 | 0.69 |
50B1 | 16 | 89.00 | 63.5 | 25.4 | 0.77 |
50B1 | 17 | 94.00 | 68.3 | 25.4 | 0.88 |
50B1 | 18 | 100.00 | 73.0 | 25.4 | 1.00 |
50B1 | 19 | 105.00 | 76.2 | 25.4 | 1.10 |
50B1 | 20 | 110.00 | 76.2 | 25.4 | 1.15 |
50B1 | 21 | 115.00 | 76.2 | 25.4 | 1.21 |
50B1 | 22 | 120.00 | 76.2 | 25.4 | 1.27 |
50B1 | 23 | 125.00 | 76.2 | 25.4 | 1.33 |
50B1 | 24 | 130.00 | 76.2 | 31.8 | 1.62 |
50B1 | 25 | 135.00 | 76.2 | 31.8 | 1.69 |
50B1 | 26 | 140.00 | 76.2 | 31.8 | 1.76 |
50B1 | 27 | 145.00 | 76.2 | 31.8 | 1.83 |
50B1 | 28 | 150.00 | 76.2 | 31.8 | 1.90 |
50B1 | 29 | 155.00 | 76.2 | 31.8 | 1.98 |
50B1 | 30 | 161.00 | 82.6 | 31.8 | 2.21 |
50B1 | 31 | 166.00 | 82.6 | 31.8 | 2.29 |
50B1 | 32 | 171.00 | 82.6 | 31.8 | 2.38 |
50B1 | 33 | 176.00 | 82.6 | 31.8 | 2.46 |
50B1 | 34 | 181.00 | 82.6 | 31.8 | 2.56 |
50B1 | 35 | 186.00 | 82.6 | 31.8 | 2.65 |
50B1 | 36 | 191.00 | 82.6 | 31.8 | 2.75 |
50B1 | 37 | 196.00 | 82.6 | 31.8 | 2.85 |
50B1 | 38 | 201.00 | 82.6 | 31.8 | 2.95 |
50B1 | 39 | 206.00 | 82.6 | 31.8 | 3.06 |
50B1 | 40 | 211.00 | 82.6 | 31.8 | 3.16 |
50B1 | 41 | 216.00 | 82.6 | 31.8 | 3.28 |
50B1 | 42 | 221.00 | 82.6 | 31.8 | 3.39 |
50B1 | 43 | 226.00 | 82.6 | 31.8 | 3.51 |
50B1 | 44 | 231.00 | 82.6 | 31.8 | 3.62 |
50B1 | 45 | 237.00 | 95.3 | 31.8 | 4.07 |
50B1 | 46 | 242.00 | 95.3 | 31.8 | 4.19 |
50B1 | 47 | 247.00 | 95.3 | 31.8 | 4.32 |
50B1 | 48 | 252.00 | 95.3 | 31.8 | 4.45 |
50B1 | 49 | 257.00 | 95.3 | 31.8 | 4.58 |
50B1 | 50 | 262.00 | 95.3 | 31.8 | 4.72 |
50B1 | 51 | 267.00 | 95.3 | 31.8 | 4.86 |
50B1 | 52 | 272.00 | 95.3 | 31.8 | 5.00 |
50B1 | 53 | 277.00 | 95.3 | 31.8 | 5.14 |
50B1 | 54 | 282.00 | 95.3 | 31.8 | 5.29 |
50B1 | 55 | 287.00 | 95.3 | 31.8 | 5.44 |
50B1 | 56 | 292.00 | 95.3 | 31.8 | 5.59 |
50B1 | 57 | 297.00 | 95.3 | 31.8 | 5.74 |
50B1 | 58 | 302.00 | 95.3 | 31.8 | 5.90 |
50B1 | 59 | 307.00 | 95.3 | 31.8 | 6.06 |
50B1 | 60 | 312.00 | 95.3 | 31.8 | 6.22 |
50B1 | 61 | 318.00 | 95.3 | 31.8 | 6.39 |
50B1 | 62 | 323.00 | 95.3 | 31.8 | 6.56 |
50B1 | 63 | 328.00 | 95.3 | 31.8 | 6.73 |
50B1 | 64 | 333.00 | 95.3 | 31.8 | 6.90 |
50B1 | 65 | 338.00 | 95.3 | 31.8 | 7.08 |
50B1 | 66 | 343.00 | 95.3 | 31.8 | 7.26 |
50B1 | 67 | 348.00 | 95.3 | 31.8 | 7.44 |
50B1 | 68 | 353.00 | 95.3 | 31.8 | 7.63 |
50B1 | 69 | 358.00 | 95.3 | 31.8 | 7.81 |
50B1 | 70 | 363.00 | 95.3 | 44.5 | 8.71 |
50B1 | 72 | 373.00 | 95.3 | 44.5 | 9.10 |
50B1 | 74 | 383.00 | 95.3 | 44.5 | 9.50 |
50B1 | 75 | 388.00 | 95.3 | 44.5 | 9.71 |
50B1 | 76 | 393.00 | 95.3 | 44.5 | 9.91 |
50B1 | 78 | 403.00 | 95.3 | 44.5 | 10.34 |
50B1 | 80 | 414.00 | 108.0 | 44.5 | 11.34 |
50B1 | 85 | 439.00 | 108.0 | 44.5 | 12.47 |
50B1 | 90 | 464.00 | 108.0 | 44.5 | 13.67 |
50B1 | 95 | 489.00 | 108.0 | 44.5 | 14.93 |
50B1 | 96 | 494.00 | 108.0 | 44.5 | 15.19 |
50B1 | 100 | 515.00 | 114.3 | 50.8 | 17.09 |
50B1 | 110 | 565.00 | 114.3 | 50.8 | 19.97 |
50B1 | 114 | 585.00 | 114.3 | 50.8 | 21.19 |
50B1 | 120 | 616.00 | 114.3 | 50.8 | 23.12 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China