100B Martin Roller Chain Sprockets steel, C45 pilot bore
100B Martin Roller Chain Sprockets steel, C45 pilot bore
Categories | Martin Standard Roller Chain Sprocket |
---|---|
Model | 100B Martin Standard Roller Chain Sprocket |
Standard | Martin Standard |
Material | C45 Steel |
Pitch | 31.75mm |
Roller Diam. | 19.05mm |
Teeth Thickness | 17.60mm |
Bore | pilot bore |
Chain No. | 100B |
Teeth Harned | Yes |
Update Time | Oct 16,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
100B1 | 8 | 96.00 | 61.9 | 47.6 | 1.46 |
100B1 | 9 | 106.00 | 71.4 | 47.6 | 1.88 |
100B1 | 10 | 117.00 | 82.6 | 47.6 | 2.41 |
100B1 | 11 | 127.00 | 90.5 | 47.6 | 2.89 |
100B1 | 12 | 138.00 | 101.6 | 47.6 | 3.54 |
100B1 | 13 | 148.00 | 98.4 | 41.3 | 3.32 |
100B1 | 14 | 158.00 | 106.4 | 41.3 | 3.86 |
100B1 | 15 | 168.00 | 114.3 | 44.5 | 4.69 |
100B1 | 16 | 179.00 | 114.3 | 44.5 | 5.04 |
100B1 | 17 | 189.00 | 114.3 | 44.5 | 5.40 |
100B1 | 18 | 199.00 | 114.3 | 44.5 | 5.79 |
100B1 | 19 | 209.00 | 114.3 | 50.8 | 6.71 |
100B1 | 20 | 220.00 | 114.3 | 50.8 | 7.14 |
100B1 | 21 | 230.00 | 114.3 | 50.8 | 7.60 |
100B1 | 22 | 240.00 | 114.3 | 50.8 | 8.07 |
100B1 | 23 | 250.00 | 114.3 | 50.8 | 8.57 |
100B1 | 24 | 260.00 | 114.3 | 50.8 | 9.09 |
100B1 | 25 | 270.00 | 114.3 | 50.8 | 9.64 |
100B1 | 26 | 281.00 | 127.0 | 50.8 | 10.83 |
100B1 | 27 | 291.00 | 127.0 | 50.8 | 11.42 |
100B1 | 28 | 301.00 | 127.0 | 50.8 | 12.03 |
100B1 | 29 | 311.00 | 127.0 | 50.8 | 12.66 |
100B1 | 30 | 321.00 | 127.0 | 50.8 | 13.31 |
100B1 | 31 | 331.00 | 127.0 | 50.8 | 13.99 |
100B1 | 32 | 341.00 | 127.0 | 50.8 | 14.69 |
100B1 | 33 | 352.00 | 127.0 | 50.8 | 15.41 |
100B1 | 34 | 362.00 | 127.0 | 50.8 | 16.15 |
100B1 | 35 | 372.00 | 127.0 | 63.5 | 18.18 |
100B1 | 36 | 382.00 | 127.0 | 63.5 | 18.96 |
100B1 | 37 | 392.00 | 127.0 | 63.5 | 19.77 |
100B1 | 38 | 402.00 | 127.0 | 63.5 | 20.60 |
100B1 | 39 | 412.00 | 127.0 | 63.5 | 21.46 |
100B1 | 40 | 422.00 | 127.0 | 63.5 | 22.33 |
100B1 | 41 | 433.00 | 127.0 | 63.5 | 23.23 |
100B1 | 42 | 443.00 | 127.0 | 63.5 | 24.15 |
100B1 | 43 | 453.00 | 127.0 | 63.5 | 25.09 |
100B1 | 44 | 463.00 | 127.0 | 63.5 | 26.06 |
100B1 | 45 | 473.00 | 127.0 | 63.5 | 27.04 |
100B1 | 46 | 483.00 | 127.0 | 63.5 | 28.05 |
100B1 | 47 | 493.00 | 152.4 | 63.5 | 31.09 |
100B1 | 48 | 503.00 | 152.4 | 63.5 | 32.14 |
100B1 | 49 | 514.00 | 152.4 | 63.5 | 33.22 |
100B1 | 50 | 524.00 | 152.4 | 63.5 | 34.31 |
100B1 | 51 | 534.00 | 152.4 | 63.5 | 35.43 |
100B1 | 52 | 544.00 | 152.4 | 63.5 | 36.58 |
100B1 | 53 | 554.00 | 152.4 | 63.5 | 37.74 |
100B1 | 54 | 564.00 | 152.4 | 82.6 | 41.65 |
100B1 | 55 | 574.00 | 152.4 | 82.6 | 42.86 |
100B1 | 56 | 584.00 | 152.4 | 82.6 | 44.09 |
100B1 | 57 | 595.00 | 152.4 | 82.6 | 45.34 |
100B1 | 58 | 605.00 | 152.4 | 82.6 | 46.62 |
100B1 | 59 | 615.00 | 152.4 | 82.6 | 47.91 |
100B1 | 60 | 625.00 | 152.4 | 82.6 | 49.23 |
100B1 | 61 | 635.00 | 177.8 | 82.6 | 53.93 |
100B1 | 62 | 645.00 | 177.8 | 82.6 | 55.30 |
100B1 | 63 | 655.00 | 177.8 | 82.6 | 56.68 |
100B1 | 64 | 665.00 | 177.8 | 82.6 | 58.09 |
100B1 | 65 | 675.00 | 177.8 | 82.6 | 59.52 |
100B1 | 66 | 686.00 | 177.8 | 82.6 | 60.97 |
100B1 | 67 | 696.00 | 177.8 | 82.6 | 62.44 |
100B1 | 68 | 706.00 | 177.8 | 82.6 | 63.94 |
100B1 | 69 | 716.00 | 177.8 | 82.6 | 65.46 |
100B1 | 70 | 726.00 | 177.8 | 95.3 | 69.47 |
100B1 | 72 | 746.00 | 177.8 | 95.3 | 72.62 |
100B1 | 74 | 766.00 | 177.8 | 95.3 | 75.86 |
100B1 | 75 | 777.00 | 177.8 | 95.3 | 77.51 |
100B1 | 76 | 787.00 | 177.8 | 95.3 | 79.18 |
100B1 | 78 | 807.00 | 177.8 | 95.3 | 82.60 |
100B1 | 80 | 827.00 | 177.8 | 95.3 | 86.10 |
100B1 | 84 | 868.00 | 177.8 | 95.3 | 93.37 |
100B1 | 85 | 878.00 | 177.8 | 95.3 | 95.24 |
100B1 | 90 | 928.00 | 177.8 | 95.3 | 104.94 |
100B1 | 95 | 979.00 | 177.8 | 114.3 | 118.90 |
100B1 | 96 | 989.00 | 177.8 | 114.3 | 121.02 |
100B1 | 100 | 1029.00 | 190.5 | 114.3 | 132.50 |
100B1 | 110 | 1130.00 | 190.5 | 114.3 | 155.77 |
100B1 | 114 | 1171.00 | 190.5 | 114.3 | 165.70 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China