140B Martin Roller Chain Sprockets steel, C45 pilot bore
140B Martin Roller Chain Sprockets steel, C45 pilot bore
Categories | Martin Standard Roller Chain Sprocket |
---|---|
Model | 140B Martin Standard Roller Chain Sprocket |
Standard | Martin Standard |
Material | C45 Steel |
Pitch | 44.45mm |
Roller Diam. | 25.40mm |
Teeth Thickness | 23.50mm |
Bore | pilot bore |
Chain No. | 140B |
Teeth Harned | Yes |
Update Time | Dec 6,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
140B1 | 8 | 134.00 | 85.6 | 57.2 | 3.47 |
140B1 | 9 | 149.00 | 90.5 | 57.2 | 4.15 |
140B1 | 10 | 163.00 | 101.6 | 57.2 | 5.14 |
140B1 | 11 | 178.00 | 108.0 | 57.2 | 6.02 |
140B1 | 12 | 193.00 | 108.0 | 57.2 | 6.69 |
140B1 | 13 | 207.00 | 139.7 | 60.3 | 9.43 |
140B1 | 14 | 221.00 | 139.7 | 60.3 | 10.21 |
140B1 | 15 | 236.00 | 158.8 | 60.3 | 12.34 |
140B1 | 16 | 250.00 | 158.8 | 63.5 | 13.74 |
140B1 | 17 | 264.00 | 158.8 | 63.5 | 14.69 |
140B1 | 18 | 279.00 | 158.8 | 63.5 | 15.71 |
140B1 | 19 | 293.00 | 158.8 | 63.5 | 16.78 |
140B1 | 20 | 307.00 | 158.8 | 63.5 | 17.91 |
140B1 | 21 | 322.00 | 158.8 | 63.5 | 19.10 |
140B1 | 22 | 336.00 | 158.8 | 63.5 | 20.35 |
140B1 | 23 | 350.00 | 158.8 | 63.5 | 21.65 |
140B1 | 24 | 364.00 | 158.8 | 63.5 | 23.02 |
140B1 | 25 | 379.00 | 158.8 | 63.5 | 24.44 |
140B1 | 26 | 393.00 | 158.8 | 76.2 | 27.89 |
140B1 | 27 | 407.00 | 158.8 | 76.2 | 29.43 |
140B1 | 28 | 421.00 | 158.8 | 76.2 | 31.02 |
140B1 | 29 | 435.00 | 158.8 | 76.2 | 32.68 |
140B1 | 30 | 450.00 | 158.8 | 76.2 | 34.39 |
140B1 | 31 | 464.00 | 158.8 | 76.2 | 36.16 |
140B1 | 32 | 478.00 | 158.8 | 76.2 | 37.98 |
140B1 | 33 | 492.00 | 158.8 | 76.2 | 39.87 |
140B1 | 34 | 506.00 | 158.8 | 76.2 | 41.81 |
140B1 | 35 | 521.00 | 177.8 | 101.6 | 50.85 |
140B1 | 36 | 535.00 | 177.8 | 101.6 | 52.90 |
140B1 | 37 | 549.00 | 177.8 | 101.6 | 55.02 |
140B1 | 38 | 563.00 | 177.8 | 101.6 | 57.20 |
140B1 | 39 | 577.00 | 177.8 | 101.6 | 59.43 |
140B1 | 40 | 591.00 | 177.8 | 101.6 | 61.72 |
140B1 | 41 | 606.00 | 177.8 | 101.6 | 64.07 |
140B1 | 42 | 620.00 | 177.8 | 101.6 | 66.48 |
140B1 | 43 | 634.00 | 177.8 | 101.6 | 68.94 |
140B1 | 44 | 648.00 | 177.8 | 101.6 | 71.47 |
140B1 | 45 | 662.00 | 177.8 | 101.6 | 74.05 |
140B1 | 46 | 676.00 | 177.8 | 101.6 | 76.69 |
140B1 | 47 | 691.00 | 177.8 | 101.6 | 79.38 |
140B1 | 48 | 705.00 | 177.8 | 101.6 | 82.14 |
140B1 | 49 | 719.00 | 177.8 | 101.6 | 84.95 |
140B1 | 50 | 733.00 | 177.8 | 101.6 | 87.82 |
140B1 | 51 | 747.00 | 177.8 | 101.6 | 90.75 |
140B1 | 52 | 762.00 | 177.8 | 101.6 | 93.74 |
140B1 | 53 | 776.00 | 177.8 | 101.6 | 96.79 |
140B1 | 54 | 790.00 | 177.8 | 101.6 | 99.89 |
140B1 | 55 | 804.00 | 177.8 | 101.6 | 103.05 |
140B1 | 56 | 818.00 | 177.8 | 101.6 | 106.27 |
140B1 | 57 | 832.00 | 177.8 | 101.6 | 109.55 |
140B1 | 58 | 847.00 | 177.8 | 101.6 | 112.88 |
140B1 | 59 | 861.00 | 177.8 | 101.6 | 116.28 |
140B1 | 60 | 875.00 | 177.8 | 127.0 | 124.68 |
140B1 | 61 | 889.00 | 190.5 | 127.0 | 131.17 |
140B1 | 62 | 903.00 | 190.5 | 127.0 | 134.74 |
140B1 | 63 | 917.00 | 190.5 | 127.0 | 138.36 |
140B1 | 64 | 931.00 | 190.5 | 127.0 | 142.05 |
140B1 | 65 | 946.00 | 190.5 | 127.0 | 145.79 |
140B1 | 66 | 960.00 | 190.5 | 127.0 | 149.59 |
140B1 | 67 | 974.00 | 190.5 | 127.0 | 153.45 |
140B1 | 68 | 988.00 | 190.5 | 127.0 | 157.36 |
140B1 | 69 | 1002.00 | 190.5 | 127.0 | 161.34 |
140B1 | 70 | 1016.00 | 190.5 | 127.0 | 165.37 |
140B1 | 72 | 1045.00 | 190.5 | 127.0 | 173.60 |
140B1 | 74 | 1073.00 | 190.5 | 127.0 | 182.07 |
140B1 | 75 | 1087.00 | 190.5 | 127.0 | 186.39 |
140B1 | 76 | 1101.00 | 190.5 | 127.0 | 190.77 |
140B1 | 78 | 1130.00 | 190.5 | 127.0 | 199.71 |
140B1 | 80 | 1158.00 | 190.5 | 127.0 | 208.87 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China